Platform and Walkway Grating
Grating for platforms and walkways is a high-strength, corrosion-resistant metal grid structure, mainly used in various industrial platforms, factory walkways, stair treads and high-load floors. It is usually made of carbon steel or stainless steel, formed by welding or press-locking process, with high strength, anti-slip and good ventilation and drainage performance, suitable for various harsh industrial and outdoor environments.
Product Features
- High load-bearing capacity
- Anti-slip design
- Superior corrosion resistance
- Ventilation and drainage
- Convenient installation
- Customized options

Steel Grating
Mesh width: c/c 30 x 100 mm
Grating width:1000mm
Size:Smoothed/Serrated/Plug
Finish: Hot dip galvanized/Untreated/Painted
Centimeter
Bearing Bar Ht(mm) | Bearing bar Wd (mm) | Mesh width(mm) | Grating lengs(mm) |
---|---|---|---|
25 | 3 | 30*50 | 1000 |
25 | 4 | 30*100 | 1000 |
25 | 5 | 40*100 | 1500 |
30 | 3 | 30*50 | 1000 |
30 | 4 | 30*100 | 1500 |
30 | 5 | 40*100 | 2000 |
32 | 3 | 30*50 | 1000 |
32 | 4 | 30*100 | 1500 |
32 | 5 | 40*100 | 2000 |
35 | 3 | 30*50 | 1000 |
35 | 4 | 30*100 | 1500 |
40 | 5 | 30*100 | 1000 |
Foot
Bearing Bar Ht. | Bearing bar Wd. | Center-to-Center Wd. | Center-to-Center Cross Bar Lg. |
---|---|---|---|
1" | 1/8" | 1 3/16" | 4" |
1" | 3/16" | 1 3/16" | 4" |
1 1/4" | 1/4" | 1 3/16" | 4" |
1 1/2" | 1/4" | 1 3/16" | 4" |
Stainless Grating
Compared with carbon steel grating, stainless steel grating has better corrosion resistance, longer service life and more beautiful appearance. It is suitable for high standards and harsh environments, and has lower maintenance costs. It is an ideal choice for both quality and durability.
Centimeter
Bearing Bar Ht(mm) | Bearing bar Wd (mm) | Mesh width(mm) | Grating lengs(mm) |
---|---|---|---|
25 | 3 | 30*50 | 1000 |
25 | 4 | 30*100 | 1000 |
25 | 5 | 40*100 | 1500 |
30 | 3 | 30*50 | 1000 |
30 | 4 | 30*100 | 1500 |
30 | 5 | 40*100 | 2000 |
32 | 3 | 30*50 | 1000 |
32 | 4 | 30*100 | 1500 |
32 | 5 | 40*100 | 2000 |
35 | 3 | 30*50 | 1000 |
35 | 4 | 30*100 | 1500 |
40 | 5 | 30*100 | 1000 |
Foot
Bearing Bar Ht. | Bearing bar Wd. | Center-to-Center Wd. | Center-to-Center Cross Bar Lg. |
---|---|---|---|
1" | 1/8" | 1 3/16" | 4" |
1" | 3/16" | 1 3/16" | 4" |
1 1/4" | 1/4" | 1 3/16" | 4" |
1 1/2" | 1/4" | 1 3/16" | 4" |
Aluminum Grating
Compared with steel grating, platform aluminum grating has the advantages of lighter weight, stronger corrosion resistance, more beautiful appearance and better environmental protection. It is very suitable for scenes with high requirements for lightness, aesthetics and corrosion resistance, such as platform walkways, ship decks and light industrial equipment areas.
Centimeter
Bearing Bar Ht(mm) | Bearing bar Wd (mm) | Mesh width(mm) | Grating lengs(mm) |
---|---|---|---|
25 | 3 | 30*50 | 1000 |
25 | 4 | 30*100 | 1000 |
25 | 5 | 40*100 | 1500 |
30 | 3 | 30*50 | 1000 |
30 | 4 | 30*100 | 1500 |
30 | 5 | 40*100 | 2000 |
32 | 3 | 30*50 | 1000 |
32 | 4 | 30*100 | 1500 |
32 | 5 | 40*100 | 2000 |
35 | 3 | 30*50 | 1000 |
35 | 4 | 30*100 | 1500 |
40 | 5 | 30*100 | 1000 |
Foot
Bearing Bar Ht. | Bearing bar Wd. | Center-to-Center Wd. | Center-to-Center Cross Bar Lg. |
---|---|---|---|
1" | 1/8" | 1 3/16" | 4" |
1" | 3/16" | 1 3/16" | 4" |
1 1/4" | 1/4" | 1 3/16" | 4" |
1 1/2" | 1/4" | 1 3/16" | 4" |